First Name

Last Name

Month

Day

Total Years Served

Child And Family Montrose

Michele Gottlieb 9 6 7
Donald Meneley 8 30 9

Brain Injury Services

Courtney Blum 8 1 1
Mary Hurley 8 14 1
Anne Lloyd 8 31 1
Michele Walker 9 5 1
Keegan Wallace 9 17 1
Tamairah Cochran 8 4 2
Tammy Hodson 8 17 2
Xiaofang Beam 9 25 2
Franklin Proctor 8 16 3
Jacob Hemer 8 16 3
Kayti Unitt 8 16 3
Sheri Mathes 8 19 3
Elena Koehler 9 6 3
Victoria Belden 9 8 3
Melissa Hower 9 13 3
Doris Mills 9 16 4
Alysha Bongiatonni 9 6 7
Linda Ross 9 13 7
Carlee Goss 9 24 7
Amanda Rogers 9 25 10
Mary Smith 9 5 13
Stacy Lueker 9 12 13
Sarah Clark 9 14 13
Thomas Casey 9 18 18

Community Education And Development

Dylan Hardy 9 30 3

Commons

Elizabeth Espinosa 8 9 1
Wyatt Mcdonald 8 14 1
Lindsey Beacham 8 20 1
Mariah Huff 9 4 1
Kevin Groff 9 10 1
Jesus Rodriguez 9 18 1
Sonya Masden 9 18 1
Myrhanda Carpenter 9 20 1
Alexus Castleberry 9 18 2
Luz Moncada 9 29 2
Melissa Everett 9 23 3
Jessica Livingston 9 18 5
Malaina King 8 7 6
Linda Lester 8 9 6
Christopher White 9 2 8
Christina Arguello 8 19 10
Jose Sarabia 8 30 13
Valerie Davis 8 30 16
Angie Keenan 9 25 16

Dayhaven

Ashley Kuehn 9 6 2

Domestic Violence Services

Kaley Greenman 8 15 1
Angelique Raffin 8 31 2
Leslie Sparks 9 28 4

Family Connections

Katherine Buxton 9 21 14

Family First Program

Crystal Cox 9 13 2
Maranee Parry 9 23 6

Fountains

Sabree Herrera 8 17 1
Karina Toliver 8 20 1
Colleen Flynn 8 31 1
Lydia Vaughan 9 11 1
Sera Pascual 8 4 5
Heather Delaney 9 4 5
Herlinda Lopez 9 25 5
Shelby Laird 9 25 6
Mary Diers 9 11 16

GVA

Trevor Wickersham 8 19 6

Jobs Program

Samantha Kline 8 6 1
Ladonna Gomez 8 16 1
Kathryn Haerle 8 20 1
Jennifer Vargas 8 15 3
Rosemarie Kretschman 8 22 3
Jennifer Burke 8 21 19

Mesa Youth Services

Sonjia Hunt 8 7 1
Justin Peacock 9 17 1
Brandi Black 9 18 1
Timi Meyer 8 19 3
Casey King 8 29 3
Lindsey Ross 8 29 3
Kira Sawyer 9 11 10
Kyla Hauer 8 1 15
Itzaxo Amarica 9 8 20

Montrose Youth Services

Joy French 8 18 8

Part For Children And Families

Stephanie Stelljes 8 23 1
Barbara Michel 8 17 4
Tammie Shoultz Mccole 8 24 4
Cassandra Shults 8 27 7
Gladys Dial 8 3 10
Corina Otero 9 13 15

Pass-Thru Program

Angela Carbajal 9 10 1
Kathryn Vanderberg 8 22 3
Amber Creek 9 28 4
Julia Guntle 9 9 6
Tiffany Waugh 9 23 6
Joan Leinbach 8 9 12
Susan Breckenridge 8 10 14

Property Services

Abinadad Torres 9 4 1
Thomas Engel 9 4 1
Paula Borman 8 4 5
James Mckinnon 9 29 5

SB94

Melissa Gonzalez 8 23 3

Support Services

Tracey Barbieri 9 4 1
Hector Castro 9 27 2
Charles Zeigler 9 4 6
Gloria Breese 8 7 7
Barbara Brown 9 25 13
Larry Miller 8 18 15
Brenda Fransen 8 11 16
Marlys Harman 8 8 29
Catherine Menzies 9 18 31